About Course

OL IGCSE Mathematics

After Completing This Course You Will Be Able To

No Description added

What You Will Learn

No Description added

Who Is This Course For?

No Description added

Course Dates

You will be able to select batch/class from checkout page. Click on 'Subscribe for a Month' to visit the checkout page
Batch 1 (Remaining Learners: 5)
09 Oct, 2023 15:00 - 15:30
10 Oct, 2023 11:00 - 11:30
10 Oct, 2023 11:30 - 12:00
16 Oct, 2023 08:00 - 08:30
Batch 2 (Remaining Learners: 4)
16 Oct, 2023 14:00 - 14:30
23 Oct, 2023 14:00 - 14:30
30 Oct, 2023 15:00 - 15:30
06 Nov, 2023 15:00 - 15:30
November (Remaining Learners: 4)
13 Nov, 2023 15:00 - 15:30
20 Nov, 2023 15:00 - 15:30
27 Nov, 2023 15:00 - 15:30
04 Dec, 2023 15:00 - 15:30
January 1 (Remaining Learners: 4)
31 Dec, 2023 15:00 - 15:30
03 Jan, 2024 15:00 - 15:30
07 Jan, 2024 15:00 - 15:30
10 Jan, 2024 15:00 - 15:30
January 2 (Remaining Learners: 4)
14 Jan, 2024 16:00 - 16:30
17 Jan, 2024 15:30 - 16:00
21 Jan, 2024 16:00 - 16:30
24 Jan, 2024 15:30 - 16:00
January 3 (Remaining Learners: 5)
28 Jan, 2024 16:00 - 16:30
31 Jan, 2024 15:30 - 16:00
04 Feb, 2024 16:00 - 16:30
07 Feb, 2024 15:30 - 16:00
February 1 (Remaining Learners: 4)
12 Feb, 2024 10:00 - 10:30
14 Feb, 2024 10:00 - 10:30
19 Feb, 2024 10:00 - 10:30
21 Feb, 2024 10:00 - 10:30
February 2 (Remaining Learners: 4)
25 Feb, 2024 16:00 - 16:30
27 Feb, 2024 10:00 - 10:30
29 Feb, 2024 10:00 - 10:30
03 Mar, 2024 16:00 - 16:30
March 1 (Remaining Learners: 4)
05 Mar, 2024 10:00 - 10:30
07 Mar, 2024 10:00 - 10:30
10 Mar, 2024 15:00 - 15:30
11 Mar, 2024 10:00 - 10:30
March 2 (Remaining Learners: 5)
14 Mar, 2024 10:00 - 10:30
17 Mar, 2024 15:00 - 15:30
19 Mar, 2024 10:00 - 10:30
21 Mar, 2024 10:00 - 10:30
April 1 (Remaining Learners: 4)
28 Mar, 2024 09:30 - 10:00
31 Mar, 2024 15:00 - 15:30
02 Apr, 2024 09:30 - 10:00
04 Apr, 2024 09:30 - 10:00
April 2 (Remaining Learners: 5)
07 Apr, 2024 15:00 - 15:30
08 Apr, 2024 09:00 - 09:30
09 Apr, 2024 09:00 - 09:30
14 Apr, 2024 15:00 - 15:30
April 2 (Remaining Learners: 4)
18 Apr, 2024 09:30 - 10:00
21 Apr, 2024 15:00 - 15:30
22 Apr, 2024 09:00 - 09:30
23 Apr, 2024 09:00 - 09:30
June 1 (Remaining Learners: 5)
26 May, 2024 15:00 - 15:30
29 May, 2024 13:00 - 13:30
02 Jun, 2024 15:00 - 15:30
05 Jun, 2024 13:00 - 13:30
09 Jun, 2024 15:00 - 15:30
12 Jun, 2024 13:00 - 13:30
16 Jun, 2024 15:00 - 15:30
19 Jun, 2024 13:00 - 13:30

About Instructor

Aya Gamal

Everyone can be a Mathematician.
(0 Reviews)
Online
Videos
0 Courses Listed
0 Educational Materials Added
  • Math
  • English, Arabic
  • New Administrative Capital of Egypt, Cairo, Egypt
A passionate Math teacher, able to engage students in an online setting, proficient in pinpointing difficulties in learning and guiding students to overcome any obstacles to reach mastery.
View More
Availability

Instructor's Reviews and Ratings

No Review Found

Similar Course